Killers
Top killers, top victims and the most recent PvP kills.
Biggest Victims
| Name | Deaths |
|---|---|
| Assasing | 10 |
| Assasings King | 8 |
| Escanor | 6 |
| Grifo | 5 |
| Swed | 5 |
| Gabo | 5 |
| Curandero | 5 |
| Sogeking | 5 |
| Infernal Warrior | 5 |
| Michal | 5 |
Latest Kills
| Killer | Time | Victim |
|---|---|---|
| Rackk | 23 October 2026 (00:01) | Infernal Warrior |
| Spetsnaz | 23 September 2026 (09:28) | Swed |
| Spetsnaz | 14 September 2026 (08:51) | Infernal Warrior |
| Spetsnaz | 14 September 2026 (08:51) | Mi Macho |
| Spetsnaz | 11 September 2026 (09:12) | Ovidio Guzman |
| Spetsnaz | 11 September 2026 (09:11) | Ovidio Guzman |
| Spetsnaz | 11 September 2026 (08:42) | Grifo |
| Spetsnaz | 11 September 2026 (08:39) | Grifo |
| Spetsnaz | 10 September 2026 (07:12) | Reyna |
| Spetsnaz | 07 September 2026 (05:35) | Profecia |
